BepInEx.sln 15 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206
  1. 
  2. Microsoft Visual Studio Solution File, Format Version 12.00
  3. # Visual Studio 15
  4. VisualStudioVersion = 15.0.27130.2027
  5. MinimumVisualStudioVersion = 10.0.40219.1
  6. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "BepInEx", "BepInEx\BepInEx.csproj", "{4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}"
  7. EndProject
  8. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "BepInEx.Patcher", "BepInEx.Patcher\BepInEx.Patcher.csproj", "{DC89F18B-235B-4C01-AB31-AF40DCE5C4C7}"
  9. ProjectSection(ProjectDependencies) = postProject
  10. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9} = {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}
  11. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB} = {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}
  12. EndProjectSection
  13. EndProject
  14. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "BepInEx.Bootstrap", "BepInEx.Bootstrap\BepInEx.Bootstrap.csproj", "{6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}"
  15. EndProject
  16. Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Submodules", "Submodules", "{BAC58F7E-AAD8-4D0C-9490-9765ACBBA6FB}"
  17. EndProject
  18. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "BepInEx.Harmony", "submodules\BepInEx.Harmony\BepInEx.Harmony\BepInEx.Harmony.csproj", "{54161CFE-FF42-4DDE-B161-3A49545DB5CD}"
  19. EndProject
  20. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Harmony", "submodules\BepInEx.Harmony\submodules\Harmony\Harmony\Harmony.csproj", "{A15D6EE6-F954-415B-8605-8A8470CC87DC}"
  21. EndProject
  22. Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Patcher", "Patcher", "{A9071994-3533-4C1B-89DC-D817B676AB41}"
  23. EndProject
  24. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "BepInEx.Preloader", "BepInEx.Preloader\BepInEx.Preloader.csproj", "{F7ABBE07-C02F-4F7C-BF6E-C6656BF588CA}"
  25. EndProject
  26. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "MonoMod.RuntimeDetour", "submodules\MonoMod\MonoMod.RuntimeDetour\MonoMod.RuntimeDetour.csproj", "{D0C584C0-81D7-486E-B70E-D7F9256E0909}"
  27. EndProject
  28. Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "MonoMod.Utils", "submodules\MonoMod\MonoMod.Utils\MonoMod.Utils.csproj", "{1839CFE2-3DB0-45A8-B03D-9AA797479A3A}"
  29. EndProject
  30. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "BepInExTests", "BepInExTests\BepInExTests.csproj", "{E7CD429A-D057-48E3-8C51-E5C934E8E07B}"
  31. ProjectSection(ProjectDependencies) = postProject
  32. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9} = {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}
  33. EndProjectSection
  34. EndProject
  35. Global
  36. GlobalSection(SolutionConfigurationPlatforms) = preSolution
  37. Debug|Any CPU = Debug|Any CPU
  38. Debug|Test = Debug|Test
  39. Legacy|Any CPU = Legacy|Any CPU
  40. Legacy|Test = Legacy|Test
  41. Release|Any CPU = Release|Any CPU
  42. Release|Test = Release|Test
  43. v2018|Any CPU = v2018|Any CPU
  44. v2018|Test = v2018|Test
  45. EndGlobalSection
  46. GlobalSection(ProjectConfigurationPlatforms) = postSolution
  47. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}.Debug|Any CPU.ActiveCfg = v2018|Any CPU
  48. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}.Debug|Any CPU.Build.0 = v2018|Any CPU
  49. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}.Debug|Test.ActiveCfg = v2018|x86
  50. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}.Debug|Test.Build.0 = v2018|x86
  51. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}.Legacy|Any CPU.ActiveCfg = Legacy|Any CPU
  52. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}.Legacy|Any CPU.Build.0 = Legacy|Any CPU
  53. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}.Legacy|Test.ActiveCfg = Legacy|Any CPU
  54. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}.Legacy|Test.Build.0 = Legacy|Any CPU
  55. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}.Release|Any CPU.ActiveCfg = v2018|Any CPU
  56. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}.Release|Any CPU.Build.0 = v2018|Any CPU
  57. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}.Release|Test.ActiveCfg = v2018|Any CPU
  58. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}.Release|Test.Build.0 = v2018|Any CPU
  59. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}.v2018|Any CPU.ActiveCfg = v2018|Any CPU
  60. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}.v2018|Any CPU.Build.0 = v2018|Any CPU
  61. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}.v2018|Test.ActiveCfg = v2018|Any CPU
  62. {4FFBA620-F5ED-47F9-B90C-DAD1316FD9B9}.v2018|Test.Build.0 = v2018|Any CPU
  63. {DC89F18B-235B-4C01-AB31-AF40DCE5C4C7}.Debug|Any CPU.ActiveCfg = v2018|Any CPU
  64. {DC89F18B-235B-4C01-AB31-AF40DCE5C4C7}.Debug|Any CPU.Build.0 = v2018|Any CPU
  65. {DC89F18B-235B-4C01-AB31-AF40DCE5C4C7}.Debug|Test.ActiveCfg = v2018|Any CPU
  66. {DC89F18B-235B-4C01-AB31-AF40DCE5C4C7}.Debug|Test.Build.0 = v2018|Any CPU
  67. {DC89F18B-235B-4C01-AB31-AF40DCE5C4C7}.Legacy|Any CPU.ActiveCfg = Legacy|Any CPU
  68. {DC89F18B-235B-4C01-AB31-AF40DCE5C4C7}.Legacy|Any CPU.Build.0 = Legacy|Any CPU
  69. {DC89F18B-235B-4C01-AB31-AF40DCE5C4C7}.Legacy|Test.ActiveCfg = Legacy|Any CPU
  70. {DC89F18B-235B-4C01-AB31-AF40DCE5C4C7}.Legacy|Test.Build.0 = Legacy|Any CPU
  71. {DC89F18B-235B-4C01-AB31-AF40DCE5C4C7}.Release|Any CPU.ActiveCfg = v2018|Any CPU
  72. {DC89F18B-235B-4C01-AB31-AF40DCE5C4C7}.Release|Any CPU.Build.0 = v2018|Any CPU
  73. {DC89F18B-235B-4C01-AB31-AF40DCE5C4C7}.Release|Test.ActiveCfg = v2018|Any CPU
  74. {DC89F18B-235B-4C01-AB31-AF40DCE5C4C7}.Release|Test.Build.0 = v2018|Any CPU
  75. {DC89F18B-235B-4C01-AB31-AF40DCE5C4C7}.v2018|Any CPU.ActiveCfg = v2018|Any CPU
  76. {DC89F18B-235B-4C01-AB31-AF40DCE5C4C7}.v2018|Any CPU.Build.0 = v2018|Any CPU
  77. {DC89F18B-235B-4C01-AB31-AF40DCE5C4C7}.v2018|Test.ActiveCfg = v2018|Any CPU
  78. {DC89F18B-235B-4C01-AB31-AF40DCE5C4C7}.v2018|Test.Build.0 = v2018|Any CPU
  79. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}.Debug|Any CPU.ActiveCfg = Release|Any CPU
  80. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}.Debug|Any CPU.Build.0 = Release|Any CPU
  81. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}.Debug|Test.ActiveCfg = Release|Any CPU
  82. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}.Debug|Test.Build.0 = Release|Any CPU
  83. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}.Legacy|Any CPU.ActiveCfg = Release|Any CPU
  84. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}.Legacy|Any CPU.Build.0 = Release|Any CPU
  85. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}.Legacy|Test.ActiveCfg = Release|Any CPU
  86. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}.Legacy|Test.Build.0 = Release|Any CPU
  87. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}.Release|Any CPU.ActiveCfg = Release|Any CPU
  88. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}.Release|Any CPU.Build.0 = Release|Any CPU
  89. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}.Release|Test.ActiveCfg = Release|Any CPU
  90. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}.Release|Test.Build.0 = Release|Any CPU
  91. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}.v2018|Any CPU.ActiveCfg = Release|Any CPU
  92. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}.v2018|Any CPU.Build.0 = Release|Any CPU
  93. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}.v2018|Test.ActiveCfg = Release|Any CPU
  94. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB}.v2018|Test.Build.0 = Release|Any CPU
  95. {54161CFE-FF42-4DDE-B161-3A49545DB5CD}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  96. {54161CFE-FF42-4DDE-B161-3A49545DB5CD}.Debug|Any CPU.Build.0 = Debug|Any CPU
  97. {54161CFE-FF42-4DDE-B161-3A49545DB5CD}.Debug|Test.ActiveCfg = Debug|Any CPU
  98. {54161CFE-FF42-4DDE-B161-3A49545DB5CD}.Debug|Test.Build.0 = Debug|Any CPU
  99. {54161CFE-FF42-4DDE-B161-3A49545DB5CD}.Legacy|Any CPU.ActiveCfg = Release|Any CPU
  100. {54161CFE-FF42-4DDE-B161-3A49545DB5CD}.Legacy|Any CPU.Build.0 = Release|Any CPU
  101. {54161CFE-FF42-4DDE-B161-3A49545DB5CD}.Legacy|Test.ActiveCfg = Release|Any CPU
  102. {54161CFE-FF42-4DDE-B161-3A49545DB5CD}.Legacy|Test.Build.0 = Release|Any CPU
  103. {54161CFE-FF42-4DDE-B161-3A49545DB5CD}.Release|Any CPU.ActiveCfg = Release|Any CPU
  104. {54161CFE-FF42-4DDE-B161-3A49545DB5CD}.Release|Any CPU.Build.0 = Release|Any CPU
  105. {54161CFE-FF42-4DDE-B161-3A49545DB5CD}.Release|Test.ActiveCfg = Release|Any CPU
  106. {54161CFE-FF42-4DDE-B161-3A49545DB5CD}.Release|Test.Build.0 = Release|Any CPU
  107. {54161CFE-FF42-4DDE-B161-3A49545DB5CD}.v2018|Any CPU.ActiveCfg = Release|Any CPU
  108. {54161CFE-FF42-4DDE-B161-3A49545DB5CD}.v2018|Any CPU.Build.0 = Release|Any CPU
  109. {54161CFE-FF42-4DDE-B161-3A49545DB5CD}.v2018|Test.ActiveCfg = Release|Any CPU
  110. {54161CFE-FF42-4DDE-B161-3A49545DB5CD}.v2018|Test.Build.0 = Release|Any CPU
  111. {A15D6EE6-F954-415B-8605-8A8470CC87DC}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  112. {A15D6EE6-F954-415B-8605-8A8470CC87DC}.Debug|Any CPU.Build.0 = Debug|Any CPU
  113. {A15D6EE6-F954-415B-8605-8A8470CC87DC}.Debug|Test.ActiveCfg = Debug|Any CPU
  114. {A15D6EE6-F954-415B-8605-8A8470CC87DC}.Debug|Test.Build.0 = Debug|Any CPU
  115. {A15D6EE6-F954-415B-8605-8A8470CC87DC}.Legacy|Any CPU.ActiveCfg = Release|Any CPU
  116. {A15D6EE6-F954-415B-8605-8A8470CC87DC}.Legacy|Any CPU.Build.0 = Release|Any CPU
  117. {A15D6EE6-F954-415B-8605-8A8470CC87DC}.Legacy|Test.ActiveCfg = Release|Any CPU
  118. {A15D6EE6-F954-415B-8605-8A8470CC87DC}.Legacy|Test.Build.0 = Release|Any CPU
  119. {A15D6EE6-F954-415B-8605-8A8470CC87DC}.Release|Any CPU.ActiveCfg = Release|Any CPU
  120. {A15D6EE6-F954-415B-8605-8A8470CC87DC}.Release|Any CPU.Build.0 = Release|Any CPU
  121. {A15D6EE6-F954-415B-8605-8A8470CC87DC}.Release|Test.ActiveCfg = Release|Any CPU
  122. {A15D6EE6-F954-415B-8605-8A8470CC87DC}.Release|Test.Build.0 = Release|Any CPU
  123. {A15D6EE6-F954-415B-8605-8A8470CC87DC}.v2018|Any CPU.ActiveCfg = Release|Any CPU
  124. {A15D6EE6-F954-415B-8605-8A8470CC87DC}.v2018|Any CPU.Build.0 = Release|Any CPU
  125. {A15D6EE6-F954-415B-8605-8A8470CC87DC}.v2018|Test.ActiveCfg = Release|Any CPU
  126. {A15D6EE6-F954-415B-8605-8A8470CC87DC}.v2018|Test.Build.0 = Release|Any CPU
  127. {F7ABBE07-C02F-4F7C-BF6E-C6656BF588CA}.Debug|Any CPU.ActiveCfg = v2018|Any CPU
  128. {F7ABBE07-C02F-4F7C-BF6E-C6656BF588CA}.Debug|Any CPU.Build.0 = v2018|Any CPU
  129. {F7ABBE07-C02F-4F7C-BF6E-C6656BF588CA}.Debug|Test.ActiveCfg = v2018|Any CPU
  130. {F7ABBE07-C02F-4F7C-BF6E-C6656BF588CA}.Debug|Test.Build.0 = v2018|Any CPU
  131. {F7ABBE07-C02F-4F7C-BF6E-C6656BF588CA}.Legacy|Any CPU.ActiveCfg = Legacy|Any CPU
  132. {F7ABBE07-C02F-4F7C-BF6E-C6656BF588CA}.Legacy|Any CPU.Build.0 = Legacy|Any CPU
  133. {F7ABBE07-C02F-4F7C-BF6E-C6656BF588CA}.Legacy|Test.ActiveCfg = Legacy|Any CPU
  134. {F7ABBE07-C02F-4F7C-BF6E-C6656BF588CA}.Legacy|Test.Build.0 = Legacy|Any CPU
  135. {F7ABBE07-C02F-4F7C-BF6E-C6656BF588CA}.Release|Any CPU.ActiveCfg = v2018|Any CPU
  136. {F7ABBE07-C02F-4F7C-BF6E-C6656BF588CA}.Release|Any CPU.Build.0 = v2018|Any CPU
  137. {F7ABBE07-C02F-4F7C-BF6E-C6656BF588CA}.Release|Test.ActiveCfg = v2018|Any CPU
  138. {F7ABBE07-C02F-4F7C-BF6E-C6656BF588CA}.Release|Test.Build.0 = v2018|Any CPU
  139. {F7ABBE07-C02F-4F7C-BF6E-C6656BF588CA}.v2018|Any CPU.ActiveCfg = v2018|Any CPU
  140. {F7ABBE07-C02F-4F7C-BF6E-C6656BF588CA}.v2018|Any CPU.Build.0 = v2018|Any CPU
  141. {F7ABBE07-C02F-4F7C-BF6E-C6656BF588CA}.v2018|Test.ActiveCfg = v2018|Any CPU
  142. {F7ABBE07-C02F-4F7C-BF6E-C6656BF588CA}.v2018|Test.Build.0 = v2018|Any CPU
  143. {D0C584C0-81D7-486E-B70E-D7F9256E0909}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  144. {D0C584C0-81D7-486E-B70E-D7F9256E0909}.Debug|Any CPU.Build.0 = Debug|Any CPU
  145. {D0C584C0-81D7-486E-B70E-D7F9256E0909}.Debug|Test.ActiveCfg = Debug|Any CPU
  146. {D0C584C0-81D7-486E-B70E-D7F9256E0909}.Debug|Test.Build.0 = Debug|Any CPU
  147. {D0C584C0-81D7-486E-B70E-D7F9256E0909}.Legacy|Any CPU.ActiveCfg = Release|Any CPU
  148. {D0C584C0-81D7-486E-B70E-D7F9256E0909}.Legacy|Any CPU.Build.0 = Release|Any CPU
  149. {D0C584C0-81D7-486E-B70E-D7F9256E0909}.Legacy|Test.ActiveCfg = Release|Any CPU
  150. {D0C584C0-81D7-486E-B70E-D7F9256E0909}.Legacy|Test.Build.0 = Release|Any CPU
  151. {D0C584C0-81D7-486E-B70E-D7F9256E0909}.Release|Any CPU.ActiveCfg = Release|Any CPU
  152. {D0C584C0-81D7-486E-B70E-D7F9256E0909}.Release|Any CPU.Build.0 = Release|Any CPU
  153. {D0C584C0-81D7-486E-B70E-D7F9256E0909}.Release|Test.ActiveCfg = Release|Any CPU
  154. {D0C584C0-81D7-486E-B70E-D7F9256E0909}.Release|Test.Build.0 = Release|Any CPU
  155. {D0C584C0-81D7-486E-B70E-D7F9256E0909}.v2018|Any CPU.ActiveCfg = Release|Any CPU
  156. {D0C584C0-81D7-486E-B70E-D7F9256E0909}.v2018|Any CPU.Build.0 = Release|Any CPU
  157. {D0C584C0-81D7-486E-B70E-D7F9256E0909}.v2018|Test.ActiveCfg = Release|Any CPU
  158. {D0C584C0-81D7-486E-B70E-D7F9256E0909}.v2018|Test.Build.0 = Release|Any CPU
  159. {1839CFE2-3DB0-45A8-B03D-9AA797479A3A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  160. {1839CFE2-3DB0-45A8-B03D-9AA797479A3A}.Debug|Any CPU.Build.0 = Debug|Any CPU
  161. {1839CFE2-3DB0-45A8-B03D-9AA797479A3A}.Debug|Test.ActiveCfg = Debug|Any CPU
  162. {1839CFE2-3DB0-45A8-B03D-9AA797479A3A}.Debug|Test.Build.0 = Debug|Any CPU
  163. {1839CFE2-3DB0-45A8-B03D-9AA797479A3A}.Legacy|Any CPU.ActiveCfg = Release|Any CPU
  164. {1839CFE2-3DB0-45A8-B03D-9AA797479A3A}.Legacy|Any CPU.Build.0 = Release|Any CPU
  165. {1839CFE2-3DB0-45A8-B03D-9AA797479A3A}.Legacy|Test.ActiveCfg = Release|Any CPU
  166. {1839CFE2-3DB0-45A8-B03D-9AA797479A3A}.Legacy|Test.Build.0 = Release|Any CPU
  167. {1839CFE2-3DB0-45A8-B03D-9AA797479A3A}.Release|Any CPU.ActiveCfg = Release|Any CPU
  168. {1839CFE2-3DB0-45A8-B03D-9AA797479A3A}.Release|Any CPU.Build.0 = Release|Any CPU
  169. {1839CFE2-3DB0-45A8-B03D-9AA797479A3A}.Release|Test.ActiveCfg = Release|Any CPU
  170. {1839CFE2-3DB0-45A8-B03D-9AA797479A3A}.Release|Test.Build.0 = Release|Any CPU
  171. {1839CFE2-3DB0-45A8-B03D-9AA797479A3A}.v2018|Any CPU.ActiveCfg = Release|Any CPU
  172. {1839CFE2-3DB0-45A8-B03D-9AA797479A3A}.v2018|Any CPU.Build.0 = Release|Any CPU
  173. {1839CFE2-3DB0-45A8-B03D-9AA797479A3A}.v2018|Test.ActiveCfg = Release|Any CPU
  174. {1839CFE2-3DB0-45A8-B03D-9AA797479A3A}.v2018|Test.Build.0 = Release|Any CPU
  175. {E7CD429A-D057-48E3-8C51-E5C934E8E07B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  176. {E7CD429A-D057-48E3-8C51-E5C934E8E07B}.Debug|Any CPU.Build.0 = Debug|Any CPU
  177. {E7CD429A-D057-48E3-8C51-E5C934E8E07B}.Debug|Test.ActiveCfg = Debug|x86
  178. {E7CD429A-D057-48E3-8C51-E5C934E8E07B}.Debug|Test.Build.0 = Debug|x86
  179. {E7CD429A-D057-48E3-8C51-E5C934E8E07B}.Legacy|Any CPU.ActiveCfg = Release|Any CPU
  180. {E7CD429A-D057-48E3-8C51-E5C934E8E07B}.Legacy|Any CPU.Build.0 = Release|Any CPU
  181. {E7CD429A-D057-48E3-8C51-E5C934E8E07B}.Legacy|Test.ActiveCfg = Release|Any CPU
  182. {E7CD429A-D057-48E3-8C51-E5C934E8E07B}.Legacy|Test.Build.0 = Release|Any CPU
  183. {E7CD429A-D057-48E3-8C51-E5C934E8E07B}.Release|Any CPU.ActiveCfg = Release|Any CPU
  184. {E7CD429A-D057-48E3-8C51-E5C934E8E07B}.Release|Any CPU.Build.0 = Release|Any CPU
  185. {E7CD429A-D057-48E3-8C51-E5C934E8E07B}.Release|Test.ActiveCfg = Release|Any CPU
  186. {E7CD429A-D057-48E3-8C51-E5C934E8E07B}.Release|Test.Build.0 = Release|Any CPU
  187. {E7CD429A-D057-48E3-8C51-E5C934E8E07B}.v2018|Any CPU.ActiveCfg = Release|Any CPU
  188. {E7CD429A-D057-48E3-8C51-E5C934E8E07B}.v2018|Any CPU.Build.0 = Release|Any CPU
  189. {E7CD429A-D057-48E3-8C51-E5C934E8E07B}.v2018|Test.ActiveCfg = Release|Any CPU
  190. {E7CD429A-D057-48E3-8C51-E5C934E8E07B}.v2018|Test.Build.0 = Release|Any CPU
  191. EndGlobalSection
  192. GlobalSection(SolutionProperties) = preSolution
  193. HideSolutionNode = FALSE
  194. EndGlobalSection
  195. GlobalSection(NestedProjects) = preSolution
  196. {DC89F18B-235B-4C01-AB31-AF40DCE5C4C7} = {A9071994-3533-4C1B-89DC-D817B676AB41}
  197. {6E6BC1E5-5BE8-4566-B3AE-52C4CB218AEB} = {A9071994-3533-4C1B-89DC-D817B676AB41}
  198. {54161CFE-FF42-4DDE-B161-3A49545DB5CD} = {BAC58F7E-AAD8-4D0C-9490-9765ACBBA6FB}
  199. {A15D6EE6-F954-415B-8605-8A8470CC87DC} = {BAC58F7E-AAD8-4D0C-9490-9765ACBBA6FB}
  200. {D0C584C0-81D7-486E-B70E-D7F9256E0909} = {BAC58F7E-AAD8-4D0C-9490-9765ACBBA6FB}
  201. {1839CFE2-3DB0-45A8-B03D-9AA797479A3A} = {BAC58F7E-AAD8-4D0C-9490-9765ACBBA6FB}
  202. EndGlobalSection
  203. GlobalSection(ExtensibilityGlobals) = postSolution
  204. SolutionGuid = {55AC11EF-F568-4C79-A356-7ED9510145B1}
  205. EndGlobalSection
  206. EndGlobal